IRMA Mum Cardigan & light vest - Woman 34/46 - PDF Sewing Pattern
Supplies and other notions :
in cms
Size (Fr) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Height (in cms) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
Cardigan - fabric in 140cm |
with ruffles and bands | 140 | 145 | 160 | 160 | 160 | 170 | 180 |
with ruffles, without bands | 130 | 140 | 150 | 150 | 150 | 160 | 170 | |
without ruffles, without bands | 12500 | 130 | 140 | 140 | 140 | 150 | 160 | |
without ruffles, with bands | 130 | 140 | 150 | 150 | 150 | 160 | 170 | |
Cuffs and bottom bands - optional rib knit | tubular or flat 70cm | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Buttons | complete closure | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|
partial closure | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fusible interfacing | H*L | 75*50 | 75*50 | 75*50 | 75*50 | 75*50 | 75*50 | 75*50 |
What you will receive with this sewing pattern :
- A PDF file for each size to print at home (sizes 34, 36, 38, 40, 42, 44, 46)
- A PDF file for all sizes together to print at home (34 to 46)
- A PDF file for projection
- A PDF file for the guidebook with all detailed steps