IRMA Cardigan or light vest -Girl 3/12- PDF Sewing Pattern
Supplies and other notions :
in cms
Age | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Height (in cms) | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | |
Cardigan - fabric in 140cm |
with ruffles and bands | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 120 | 130 |
with ruffles, without bands | 80 | 80 | 85 | 95 | 100 | 100 | 105 | 110 | 110 | 120 | |
without ruffles, without bands | 70 | 75 | 80 | 85 | 90 | 90 | 95 | 100 | 105 | 110 | |
without ruffles, with bands | 80 | 85 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
Cuffs and bottom bands - optional rib knit | tubular or flat 70cm | 15 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 30 | 30 |
Buttons | complete closure | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|
partial closure | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fusible interfacing | 50*40 | 50*40 | 50*40 | 55*45 | 55*45 | 60*45 | 60*45 | 60*45 | 65*45 | 65*45 |
What you will receive with this sewing pattern :
- A PDF file for each size to print at home
- A PDF file for all sizes together to print at home
- A PDF file for projection
- A PDF file for the guidebook with all detailed steps