OSLO Blouse & Dress - Baby 6M-4Y - PDF Sewing Pattern
Fabrics and trims you'll need :
Age | 6M | 12M | 18M | 24M | 3Y | 4Y |
in cms (height) | 67 | 74 | 81 | 86 | 98 | 104 |
Fabric in 140cm - long sleeves - blouse | 50 | 55 | 60 | 65 | 70 | 75 |
in yard : 1-1/2 wide | 5/8 | 5/8 | 2/3 | 3/4 | 3/4 | 1 |
Fabric in 140cm - long sleeves - dress | 60 | 65 | 70 | 75 | 85 | 90 |
in yard : 1-1/2 wide | 2/3 | 3/4 | 3/4 | 1 | 1 | 1 |
Fabric in 140cm - short sleeves - blouse | 50 | 55 | 55 | 60 | 65 | 65 |
in yard : 1-1/2 wide | 5/8 | 5/8 | 5/8 | 2/3 | 3/4 | 3/4 |
Fabric in 140cm - short sleeves - dress | 60 | 60 | 65 | 70 | 75 | 80 |
in yard : 1-1/2 wide | 2/3 | 2/3 | 3/4 | 3/4 | 1 | 1 |
Fusible interfacing - blouse | 5*35 | 5*40 | 5*40 | 5*45 | 5*50 | 5*50 |
Fusible interfacing - dress | 5*45 | 5*50 | 5*50 | 5*55 | 5*60 | 5*60 |
Lace ribbon or piping | 35 | 35 | 40 | 40 | 45 | 45 |
10 mm buttons | 5/6 | 5/6 | 6/7 | 6/7 | 6/7 | 6/7 |
What you will receive with this sewing pattern :
- A PDF file for each size to print at home (sizes 6, 12, 18, 24 months, 3 and 4 years)
- A PDF file for all sizes together to print at home (6M to 4 years)
- A PDF file for all sizes together to print in a specialized store in A0 format 1 page
- A PDF file for projection
- A PDF file for the guidebook with all detailed steps